Home
Informations and contact
 
ORDER NOW !
english francais portugues italiano espanol allemand
Play euromillions from anywhere on the world
 
 ECOEUROMILLIONS
Download free version with 8 free wheels
(2500kb)
ORDER NOW
Screenshots
Euromillions latest draw results


Others Softwares
EcoLoto
Wheels for lotto games
EcoSuper7
Wheels for super7 lotto and uk daily play
EcoThunderball
Wheels for uk thunderball
EcoKeno
Wheels for keno and banco games
EcoLotoFoot
Wheels for toto 1X2 bettin games
Statfoot32
Track soccer / football leagues
 Links
Club Player - $65 Free Chip
The Lotter , to play wordwide lotteries (including euromillions)
 

Softwares sites where Ecoeuromillions is listed
 




 
You are here> Home> EcoEuroMillions
 
ECOEUROMILLIONS - Wheels for euromillions - Systems Euromillions

Optimize your play on Euromillions lottery - European lottery with wheeling systems
Free : >click here to download the shareware version with 8 free wheels<

Play 10 numbers for 28euros on the euromillions ? It's possible with euromillions that proposes wheels to optimize the play . Direct printing on tickets of the european lottery . 8 free wheels on the shareware version of the software
>Order now the full version from 25€ , click here<
EcoEuroMillions permits to optimize bet on the European Lottery ( Euromillions In France, Uk , Suisse, Portugal , Euromillones in Spain , Euromillionen (Austria)) with the use of wheels.

. The software permits to use wheels on external text files, this function permits to access to an illimited numbers of wheels.

. 'Compare with the results function' that permits to show rapidly (after to know the results) how goods numbers are present on each ticket played.

The Program can be run in french,english,spanish,portuguese, italian , german
. more than 166 internal wheeling systems (8 free in the shareware version)
. Random generator
. Direct printing on tickets: FRANCE EuroMillion , Spain Euromillones , UK Euromillions , Swiss Euromillions , Euromillionen, Portugal , Belgium, Autria , Portugal ...,
. 6 styles of ticket presentation on screen (for France, Uk , Spain, Swiss)
. Save and Load function


If you are not on Europe and want to play euromillions lottery , use the service of THELOTTER : Click here to go on theLOTTER website
.


 

 
  IDDN Certification



WHEELS
There are 8 systems on the shareware version.
Wheeling systems
A : BOARD A of numbers
B : BOARD B of stars

fixe[A : 7 numbers( 1 fixe) 5/ 5 B : 2 numbers 2/ 2] with 15 boards
fixe[A : 7 numbers( 1 fixe) 5/ 5 B : 6 numbers 1/ 1] with 45 boards
fixe[A : 7 numbers( 1 fixe) 5/ 5 B : 9 numbers 1/ 1] with 60 boards
fixe[A : 8 numbers( 1 fixe) 4/ 4 B : 2 numbers 2/ 2] with 12 boards
fixe[A : 8 numbers( 1 fixe) 4/ 4 B : 6 numbers 1/ 1] with 36 boards
fixe[A : 8 numbers( 1 fixe) 4/ 4 B : 9 numbers 1/ 1] with 48 boards
fixe[A : 8 numbers( 1 fixe) 5/ 5 B : 2 numbers 2/ 2] with 35 boards
fixe[A : 9 numbers( 1 fixe) 4/ 4 B : 2 numbers 2/ 2] with 14 boards
fixe[A : 9 numbers( 1 fixe) 4/ 4 B : 6 numbers 1/ 1] with 42 boards
fixe[A : 9 numbers( 1 fixe) 5/ 5 B : 2 numbers 2/ 2] with 70 boards
fixe[A : 10 numbers( 1 fixe) 4/ 4 B : 2 numbers 2/ 2] with 25 boards
fixe[A : 10 numbers( 1 fixe) 4/ 4 B : 6 numbers 1/ 1] with 75 boards
fixe[A : 11 numbers( 1 fixe) 4/ 4 B : 2 numbers 2/ 2] with 35 boards
fixe[A : 12 numbers( 1 fixe) 4/ 4 B : 2 numbers 2/ 2] with 47 boards
fixe[A : 13 numbers( 1 fixe) 4/ 4 B : 2 numbers 2/ 2] with 61 boards
fixe[A : 14 numbers( 1 fixe) 4/ 4 B : 2 numbers 2/ 2] with 82 boards
fixe[A : 15 numbers( 1 fixe) 4/ 4 B : 2 numbers 2/ 2] with 105 boards
fixe[A : 16 numbers( 1 fixe) 4/ 4 B : 2 numbers 2/ 2] with 129 boards
[A : 6 numbers 3/ 3 B : 2 numbers 2/ 2] with 4 boards
[A : 6 numbers 3/ 3 B : 6 numbers 1/ 1] with 12 boards
[A : 6 numbers 4/ 4 B : 2 numbers 2/ 2] with 5 boards
[A : 6 numbers 4/ 4 B : 6 numbers 1/ 1] with 15 boards
[A : 7 numbers 3/ 3 B : 2 numbers 2/ 2] with 5 boards
[A : 7 numbers 3/ 3 B : 6 numbers 1/ 1] with 15 boards
[A : 7 numbers 4/ 4 B : 2 numbers 2/ 2] with 9 boards
[A : 7 numbers 4/ 4 B : 6 numbers 1/ 1] with 27 boards
[A : 7 numbers 4/ 5 B : 2 numbers 2/ 2] with 3 boards
[A : 7 numbers 4/ 5 B : 6 numbers 1/ 1] with 9 boards
[A : 7 numbers 4/ 5 B : 9 numbers 1/ 1] with 12 boards
[A : 8 numbers 3/ 3 B : 2 numbers 2/ 2] with 8 boards
[A : 8 numbers 3/ 3 B : 6 numbers 1/ 1] with 24 boards
[A : 8 numbers 3/ 4 B : 2 numbers 2/ 2] with 3 boards
[A : 8 numbers 3/ 4 B : 6 numbers 1/ 1] with 9 boards
[A : 8 numbers 3/ 4 B : 9 numbers 1/ 1] with 12 boards
[A : 8 numbers 3/ 5 B : 2 numbers 2/ 2] with 2 boards
[A : 8 numbers 3/ 5 B : 6 numbers 1/ 1] with 6 boards
[A : 8 numbers 3/ 5 B : 9 numbers 1/ 1] with 8 boards
[A : 8 numbers 4/ 4 B : 2 numbers 2/ 2] with 20 boards
[A : 8 numbers 4/ 5 B : 2 numbers 2/ 2] with 5 boards
[A : 8 numbers 4/ 5 B : 6 numbers 1/ 1] with 15 boards
[A : 8 numbers 4/ 5 B : 9 numbers 1/ 1] with 20 boards
[A : 9 numbers 3/ 3 B : 2 numbers 2/ 2] with 12 boards
[A : 9 numbers 3/ 3 B : 6 numbers 1/ 1] with 36 boards
[A : 9 numbers 3/ 4 B : 2 numbers 2/ 2] with 5 boards
[A : 9 numbers 3/ 4 B : 6 numbers 1/ 1] with 15 boards
[A : 9 numbers 3/ 4 B : 9 numbers 1/ 1] with 20 boards
[A : 9 numbers 3/ 5 B : 2 numbers 2/ 2] with 2 boards
[A : 9 numbers 3/ 5 B : 6 numbers 1/ 1] with 6 boards
[A : 9 numbers 3/ 5 B : 9 numbers 1/ 1] with 8 boards
[A : 9 numbers 4/ 4 B : 2 numbers 2/ 2] with 32 boards
[A : 9 numbers 4/ 5 B : 2 numbers 2/ 2] with 10 boards
[A : 9 numbers 4/ 5 B : 6 numbers 1/ 1] with 30 boards
[A : 10 numbers 3/ 3 B : 2 numbers 2/ 2] with 17 boards
[A : 10 numbers 3/ 3 B : 6 numbers 1/ 1] with 51 boards
[A : 10 numbers 3/ 4 B : 2 numbers 2/ 2] with 7 boards
[A : 10 numbers 3/ 4 B : 6 numbers 1/ 1] with 21 boards
[A : 10 numbers 3/ 4 B : 9 numbers 1/ 1] with 28 boards
[A : 10 numbers 3/ 5 B : 2 numbers 2/ 2] with 2 boards
[A : 10 numbers 3/ 5 B : 6 numbers 1/ 1] with 6 boards
[A : 10 numbers 3/ 5 B : 9 numbers 1/ 1] with 8 boards
[A : 10 numbers 4/ 4 B : 2 numbers 2/ 2] with 53 boards
[A : 10 numbers 4/ 5 B : 2 numbers 2/ 2] with 14 boards
[A : 10 numbers 4/ 5 B : 6 numbers 1/ 1] with 42 boards
[A : 11 numbers 3/ 3 B : 2 numbers 2/ 2] with 24 boards
[A : 11 numbers 3/ 3 B : 6 numbers 1/ 1] with 72 boards
[A : 11 numbers 3/ 4 B : 2 numbers 2/ 2] with 9 boards
[A : 11 numbers 3/ 4 B : 6 numbers 1/ 1] with 27 boards
[A : 11 numbers 3/ 4 B : 9 numbers 1/ 1] with 36 boards
[A : 11 numbers 3/ 5 B : 2 numbers 2/ 2] with 5 boards
[A : 11 numbers 3/ 5 B : 6 numbers 1/ 1] with 15 boards
[A : 11 numbers 3/ 5 B : 9 numbers 1/ 1] with 20 boards
[A : 11 numbers 4/ 4 B : 2 numbers 2/ 2] with 83 boards
[A : 11 numbers 4/ 5 B : 2 numbers 2/ 2] with 24 boards
[A : 11 numbers 4/ 5 B : 6 numbers 1/ 1] with 72 boards
[A : 12 numbers 3/ 3 B : 2 numbers 2/ 2] with 30 boards
[A : 12 numbers 3/ 4 B : 2 numbers 2/ 2] with 12 boards
[A : 12 numbers 3/ 4 B : 6 numbers 1/ 1] with 36 boards
[A : 12 numbers 3/ 4 B : 9 numbers 1/ 1] with 48 boards
[A : 12 numbers 3/ 5 B : 2 numbers 2/ 2] with 6 boards
[A : 12 numbers 3/ 5 B : 6 numbers 1/ 1] with 18 boards
[A : 12 numbers 3/ 5 B : 9 numbers 1/ 1] with 24 boards
[A : 12 numbers 4/ 4 B : 2 numbers 2/ 2] with 121 boards
[A : 12 numbers 4/ 5 B : 2 numbers 2/ 2] with 36 boards
[A : 13 numbers 3/ 3 B : 2 numbers 2/ 2] with 37 boards
[A : 13 numbers 3/ 4 B : 2 numbers 2/ 2] with 16 boards
[A : 13 numbers 3/ 4 B : 6 numbers 1/ 1] with 48 boards
[A : 13 numbers 3/ 4 B : 9 numbers 1/ 1] with 64 boards
[A : 13 numbers 3/ 5 B : 2 numbers 2/ 2] with 8 boards
[A : 13 numbers 3/ 5 B : 6 numbers 1/ 1] with 24 boards
[A : 13 numbers 4/ 4 B : 2 numbers 2/ 2] with 174 boards
[A : 13 numbers 4/ 5 B : 2 numbers 2/ 2] with 57 boards
[A : 14 numbers 3/ 3 B : 2 numbers 2/ 2] with 51 boards
[A : 14 numbers 3/ 4 B : 2 numbers 2/ 2] with 21 boards
[A : 14 numbers 3/ 4 B : 6 numbers 1/ 1] with 63 boards
[A : 14 numbers 3/ 4 B : 9 numbers 1/ 1] with 84 boards
[A : 14 numbers 3/ 5 B : 2 numbers 2/ 2] with 11 boards
[A : 14 numbers 3/ 5 B : 6 numbers 1/ 1] with 33 boards
[A : 14 numbers 3/ 5 B : 9 numbers 1/ 1] with 44 boards
[A : 14 numbers 4/ 5 B : 2 numbers 2/ 2] with 81 boards
[A : 15 numbers 3/ 3 B : 2 numbers 2/ 2] with 60 boards
[A : 15 numbers 3/ 4 B : 2 numbers 2/ 2] with 27 boards
[A : 15 numbers 3/ 4 B : 6 numbers 1/ 1] with 81 boards
[A : 15 numbers 3/ 5 B : 2 numbers 2/ 2] with 13 boards
[A : 15 numbers 3/ 5 B : 6 numbers 1/ 1] with 39 boards
[A : 15 numbers 4/ 5 B : 2 numbers 2/ 2] with 112 boards
[A : 16 numbers 3/ 3 B : 2 numbers 2/ 2] with 77 boards
[A : 16 numbers 3/ 4 B : 2 numbers 2/ 2] with 33 boards
[A : 16 numbers 3/ 4 B : 6 numbers 1/ 1] with 99 boards
[A : 16 numbers 3/ 5 B : 2 numbers 2/ 2] with 14 boards
[A : 16 numbers 3/ 5 B : 6 numbers 1/ 1] with 42 boards
[A : 16 numbers 4/ 5 B : 2 numbers 2/ 2] with 157 boards
[A : 17 numbers 3/ 3 B : 2 numbers 2/ 2] with 92 boards
[A : 17 numbers 3/ 4 B : 2 numbers 2/ 2] with 41 boards
[A : 17 numbers 3/ 4 B : 6 numbers 1/ 1] with 123 boards
[A : 17 numbers 3/ 5 B : 2 numbers 2/ 2] with 19 boards
[A : 17 numbers 3/ 5 B : 6 numbers 1/ 1] with 57 boards
[A : 17 numbers 3/ 5 B : 9 numbers 1/ 1] with 76 boards
[A : 17 numbers 4/ 5 B : 2 numbers 2/ 2] with 206 boards
[A : 18 numbers 3/ 3 B : 2 numbers 2/ 2] with 109 boards
[A : 18 numbers 3/ 4 B : 2 numbers 2/ 2] with 50 boards
[A : 18 numbers 3/ 4 B : 6 numbers 1/ 1] with 150 boards
[A : 18 numbers 3/ 5 B : 2 numbers 2/ 2] with 27 boards
[A : 18 numbers 3/ 5 B : 6 numbers 1/ 1] with 81 boards
[A : 18 numbers 3/ 5 B : 9 numbers 1/ 1] with 107 boards
[A : 18 numbers 4/ 5 B : 2 numbers 2/ 2] with 271 boards
[A : 19 numbers 3/ 3 B : 2 numbers 2/ 2] with 125 boards
[A : 19 numbers 3/ 4 B : 2 numbers 2/ 2] with 61 boards
[A : 19 numbers 3/ 5 B : 2 numbers 2/ 2] with 33 boards
[A : 19 numbers 3/ 5 B : 6 numbers 1/ 1] with 99 boards
[A : 20 numbers 3/ 3 B : 2 numbers 2/ 2] with 149 boards
[A : 20 numbers 3/ 4 B : 2 numbers 2/ 2] with 72 boards
[A : 20 numbers 3/ 5 B : 2 numbers 2/ 2] with 39 boards
[A : 21 numbers 3/ 3 B : 2 numbers 2/ 2] with 171 boards
[A : 21 numbers 3/ 4 B : 2 numbers 2/ 2] with 84 boards
[A : 21 numbers 3/ 5 B : 2 numbers 2/ 2] with 46 boards
[A : 22 numbers 3/ 3 B : 2 numbers 2/ 2] with 199 boards
[A : 22 numbers 3/ 4 B : 2 numbers 2/ 2] with 101 boards
[A : 22 numbers 3/ 5 B : 2 numbers 2/ 2] with 59 boards
[A : 23 numbers 3/ 4 B : 2 numbers 2/ 2] with 119 boards
[A : 23 numbers 3/ 5 B : 2 numbers 2/ 2] with 66 boards
[A : 24 numbers 3/ 4 B : 2 numbers 2/ 2] with 135 boards
[A : 24 numbers 3/ 5 B : 2 numbers 2/ 2] with 79 boards
[A : 25 numbers 3/ 4 B : 2 numbers 2/ 2] with 156 boards
[A : 25 numbers 3/ 5 B : 2 numbers 2/ 2] with 88 boards
[A : 26 numbers 3/ 4 B : 2 numbers 2/ 2] with 174 boards
[A : 26 numbers 3/ 5 B : 2 numbers 2/ 2] with 101 boards
[A : 27 numbers 3/ 5 B : 2 numbers 2/ 2] with 116 boards
[A : 28 numbers 3/ 5 B : 2 numbers 2/ 2] with 131 boards
[A : 29 numbers 3/ 5 B : 2 numbers 2/ 2] with 151 boards
[A : 30 numbers 3/ 5 B : 2 numbers 2/ 2] with 169 boards
 

 




 

EuroMillions is a lottery game played weekly on Friday by millions of players from across Europe. The game has participants from nine countries, including Austria, Belgium, France, Ireland, Luxembourg, Portugal, Spain, Switzerland, and the UK. The prize pool is put together from stakes generated from each of the nine countries, and the main jackpot prize starts at 15 Million Euros. If the jackpot is not won during a specific week, the prize pool is 'carried over' to the following week. The record for a single winner is 115 Million Euros, and the highest jackpot ever was 183 Million Euros. These huge jackpots have turned the EuroMillions Lottery into one of the most lucrative and exciting lotteries in the world.
 

email: